|
| 001 - 200 | 201 - 400 | 401 - 600 | 601 - 800 | 801 - 1000 |
| 1001 - 1200 | 1201 - 1400 | 1401 - 1600 | 1601 - 1800 | 1801 - 20006 |
| 1 | Queen | Bohemian Rhapsody | 1976 |
| 2 | Gorky | Mia | 1992 |
| 3 | Bryan Adams | Summer Of '69 | 1985 |
| 4 | Deep Purple | Child In Time | 1972 |
| 5 | Clouseau | Afscheid Van Een Vriend | 1993 |
| 6 | U2 | With Or Without You | 1987 |
| 7 | Metallica | Nothing Else Latters (Live) | 1999 |
| 8 | Nirvana | Smells Like Teen Spirit | 1991 |
| 9 | Meat Loaf | Paradise By The Dashboard Light | 1979 |
| 10 | U2 | One | 1991 |
| 11 | Guns 'N' Roses | November Rain | 1992 |
| 12 | Robbie Williams | Angels | 1998 |
| 13 | Goo Goo Dolls | Iris | 1999 |
| 14 | Led Zeppelin | Stairway To Heaven | 1971 |
| 15 | Coldplay | Clocks | 2003 |
| 16 | Bryan Adams | Everything I Do, I Do It For You | 1991 |
| 17 | Eagles (The) | Hotel California | 1976 |
| 18 | Bon Jovi | Always | 1994 |
| 19 | U2 | Sunday Bloody Sunday | 1983 |
| 20 | Aerosmith | I Don't Want To Miss A Thing | 1998 |
| 21 | Dire Straits | Sultans Of Swing | 1979 |
| 22 | Clouseau | Nobelprijs | 1996 |
| 23 | U2 | Beautiful Day | 2000 |
| 24 | Anouk | Girl | 2004 |
| 25 | John Miles | Music | 1976 |
| 26 | Prince | Purple Rain | 1984 |
| 27 | Clouseau | Domino | 1991 |
| 28 | Radiohead | Creep | 1993 |
| 29 | Anouk | Nobody's Wife | 1997 |
| 30 | Bryan Adams | Heaven | 1985 |
| 31 | Snow Patrol | Chasing Cars | 2006 |
| 32 | Bon Jovi | Bed Of Roses | 1993 |
| 33 | Anouk | Michel | 2000 |
| 34 | Cure (The) | A Forest | 1980 |
| 35 | Faithless | Insomnia | 1996 |
| 36 | A-Ha | Take On Me | 1985 |
| 37 | Cranberries (The) | Zombie | 1994 |
| 38 | AC/DC | Whole Lotta Rosie | 1978 |
| 39 | Bob Sinclar | Love Generation | 2005 |
| 40 | Oasis | Wonderwall | 1995 |
| 41 | R.E.M. | Losing My Religion | 1991 |
| 42 | Red Hot Chili Peppers | Under The Bridge | 1992 |
| 43 | Simple Minds | Belfast Child | 1989 |
| 44 | Kooks (The) | Naive | 2006 |
| 45 | AC/DC | Thunderstruck | 1990 |
| 46 | Rolling Stones (The) | Angie | 1973 |
| 47 | Alice Cooper | Poison | 1989 |
| 48 | John Lennon | Imagine | 1971 |
| 49 | 3 Doors Down | Here Without You | 2004 |
| 50 | Europe | The Final Countdown | 1986 |
| 51 | Barry White | The First, The Last, My Everything | 1975 |
| 52 | 2Pac | Changes | 1999 |
| 53 | 2 Belgen | Lena | 1985 |
| 54 | Clouseau | Ik Denk Aan Jou | 2004 |
| 55 | Bruce Springsteen | The River | 1981 |
| 56 | Bon Jovi | Livin' On A Prayer | 1987 |
| 57 | Michael Jackson | Billie Jean | 1983 |
| 58 | U2 | Vertigo | 2004 |
| 59 | Golden Earring | When The Lady Smiles | 1984 |
| 60 | Coldplay | The Scientist | 2002 |
| 61 | Bonnie Tyler | Total Eclipse Of The Heart | 1982 |
| 62 | Marco Borsato | Afscheid Nemen Bestaat Niet | 2003 |
| 63 | Falco | Jeanny | 1986 |
| 64 | Clouseau | En Dans | 2001 |
| 65 | ABBA | Dancing Queen | 1976 |
| 66 | Queen | I Want To Break Free | 1984 |
| 67 | Rolling Stones (The) | Paint It Black | 1966 |
| 68 | Faithless | God Is A DJ | 1998 |
| 69 | 10 CC | Dreadlock Holiday | 1979 |
| 70 | Anouk | Lost | 2005 |
| 71 | Dire Straits | Brothers In Arms | 1985 |
| 72 | Pink Floyd | Another Brick In The Wall | 1980 |
| 73 | Red Hot Chili Peppers | Californication | 2000 |
| 74 | Clouseau | Daar Gaat Ze | 1990 |
| 75 | U2 | New Year's Day | 1983 |
| 76 | Natalia | I Want You Back | 2004 |
| 77 | Deep Purple | Smoke On The Water | 1973 |
| 78 | Bruce Springsteen | Dancing In The Dark | 1985 |
| 79 | Bon Jovi | It's My Life | 2000 |
| 78 | Bruce Springsteen | Dancing In The Dark | 1985 |
| 79 | Bon Jovi | It's My Life | 2000 |
| 80 | Simple Minds | Don't You (Forget About Me) | 1985 |
| 81 | Alanis Morissette | Ironic | 1996 |
| 82 | James Blunt | You're Beautiful | 2005 |
| 83 | Black Sabbath | Paranoïd | 1970 |
| 84 | Liquido | Narcotic | 1999 |
| 85 | Hooverphonic | Mad About You | 2000 |
| 86 | Alphaville | Forever Young | 1984 |
| 87 | Red Hot Chilli Peppers | Dani California | 2006 |
| 88 | Clouseau | Altijd Heb Ik Je Lief | 1992 |
| 89 | Keane | Somewhere Only We Know | 2004 | 90 | R.E.M. | Everybody Hurts | 1993 |
| 91 | Robbie Williams | Feel | 2002 |
| 92 | Radiohead | Street Spirit (Fade Out) | 1996 |
| 93 | U2 | Pride (In The Name Of Love) | 1984 |
| 94 | Nirvana | Come As You Are | 1992 |
| 95 | Madonna | Like A Prayer | 1989 |
| 96 | Coldplay | The Hardest Part | 2006 |
| 97 | Beatles (The) | Hey Jude | 1968 |
| 98 | Frank Boeijen | Kronenburg Park | 1987 |
| 99 | Shakira Feat. Wyclef Jean | Hips Don't Lie | 2006 |
| 100 | Depeche Mode | Enjoy The Silence | 1990 |
| 101 | Natalia | I've Only Begun To Fight | 2003 |
| 102 | Admiral Freebee | Rags 'N' Run | 2002 |
| 103 | Clouseau | Vanbinnen | 2004 |
| 104 | Tina Turner | The Best | 1989 |
| 105 | Red Hot Chili Peppers | Snow | 2006 |
| 106 | Abel | Onderweg | 2000 |
| 107 | Evanescence | My Immortal | 2003 |
| 108 | Dire Straits | Private Investigations | 1982 |
| 109 | Keane | Everybody's Changing | 2004 |
| 110 | Meat Loaf | I'd Do Anything For Love | 1993 |
| 111 | Zornik | Scared Of Yourself (Peter Luts Remix) | 2004 |
| 112 | The Scene | Blauw | 1991 |
| 113 | Scissor Sisters | I Don't Feel Like Dancing | 2006 |
| 114 | Beatles (The) | Let It Be | 1970 |
| 115 | 50 Cent | Candy Shop | 2005 |
| 116 | Guns 'N' Roses | Paradise City | 1989 |
| 117 | Black Eyed Peas (The) | Pump It | 2006 |
| 118 | Billy Joel | Goodnight Saigon | 1982 |
| 119 | Marco Borsato | Zij | 2002 |
| 120 | Golden Earring | Radar Love | 1973 |
| 121 | Stash | Sadness | 2004 |
| 122 | Simple Minds | New Gold Dream | 1982 |
| 123 | Clouseau | Anne | 1989 |
| 124 | Bruce Springsteen | Streets Of Philadelphia | 1994 |
| 125 | R.E.M. | The One I Love | 1987 |
| 126 | Keane | Crystal Ball | 2006 |
| 127 | Michael Jackson | Thriller | 1984 |
| 128 | Live | They Stood Up For Love | 2000 |
| 129 | Clouseau | Passie | 1995 |
| 130 | Natalia | Risin' | 2004 |
| 131 | Sinead O' Connor | Nothing Compares 2 U | 1990 |
| 132 | Robbie Williams | Let Me Entertain You | 1998 |
| 133 | Bruce Springsteen | Born In The U.S.A. | 1984 |
| 134 | Avril Lavigne | Complicated | 2002 |
| 135 | Beatles (The) | Yesterday | 1965 |
| 136 | Marco Borsato | Waarom Nou Jij | 1995 |
| 137 | Kooks (The) | She Moves In Her Own Way | 2006 |
| 138 | Gorky | Lieve Kleine Piranha | 1991 |
| 139 | Abba | The Winner Takes It all | 1980 |
| 140 | Black Eyed Peas (The) | Where Is The Love ? | 2003 |
| 141 | Queen | We Will Rock You | 1977 |
| 142 | Eric Clapton | Tears In Heaven | 1992 |
| 143 | Clouseau | Ik Zie De Hemel | 2005 |
| 144 | Tracy Chapman | Fast Car | 1988 |
| 145 | Faithless | We Come 1 | 2001 |
| 146 | U2 | Where The Streets Have No Name | 1987 |
| 147 | 10 CC | I'm Not In Love | 1975 |
| 148 | Madonna | Hung Up | 2005 |
| 149 | Simple Minds | Alive And Kicking | 1985 |
| 150 | Keane | Is It Any Wonder ? | 2006 |
| 151 | No Doubt | Don't Speak | 1997 |
| 152 | Toto | Africa | 1982 |
| 153 | Axelle Red | Parce Que C'est Toi | 1999 |
| 154 | Coldplay | Speed Of Sound | 2005 |
| 155 | Melissa Etheridge | Like The Way I Do | 1989 |
| 156 | Natalia vs Pointer Sisters | Sisters Are Doing It For Themselves | 2005 |
| 157 | Ultravox | Vienna | 1981 |
| 158 | Nelly Furtado Feat. Timbaland | Promiscuous | 2006 |
| 159 | Clouseau | Heb Ik Ooit Gezegd ? | 1999 |
| 160 | Red Hot Chili Peppers | Tell Me Baby | 2006 |
| 161 | Animals | The House Of The Rising Sun | 1964 |
| 162 | 4 Non Blondes | What's Up | 1993 |
| 163 | Bob Sinclar Feat. Cutee-B | Rock This Party | 2006 |
| 164 | Kylie Minogue | Can't Get You Out Of My Head | 2001 |
| 165 | Rolling Stones (The) | Sympathy For The Devil | 1968 |
| 166 | Pearl Jam | Alive | 1992 |
| 167 | Guns 'N' Roses | Sweet Child O' Mine | 1988 |
| 168 | Clouseau | Wil Niet Dat Je Weggaat | 1989 |
| 169 | Survivor | Eye Of The Tiger | 1982 |
| 170 | Bob Marley And The Wailers | No Woman No Cry | 1975 |
| 171 | Bon Jovi | You Give Love A Bad Name | 1986 |
| 172 | Anouk | One Word | 2005 |
| 173 | AC/DC | Highway To Hell | 1979 |
| 174 | Marco Borsato | Ik Leef Niet Meer Voor Jou | 1996 |
| 175 | Queen | The Show Must Go On | 1991 |
| 176 | Keane | Bend And Break | 2005 |
| 177 | Metallica | One | 1989 |
| 178 | Pink Floyd | Shine On Your Crazy Diamond | 1975 |
| 179 | Marco Borsato | De Waarheid | 1996 |
| 180 | U2 | Elevation | 2001 |
| 181 | K's Choice | Not An Addict | 1995 |
| 182 | Bangles (The) | Eternal Flame | 1989 |
| 183 | Puff Daddy & Faith Evans | I'll Be Missing You | 1997 |
| 184 | Moody Blues | Nights In White Satin | 1968 |
| 185 | Clouseau | Zie Me Graag | 1995 |
| 186 | Billy Joel | She's Always A Woman To Me | 1978 |
| 187 | Céline Dion | My Heart Will Go On | 1998 |
| 188 | Kreuners (De) | Ik Wil Je | 1990 |
| 189 | Within Temptation | Ice Queen | 2002 |
| 190 | Pointer Sisters (The) | I'm So Excited | 1984 |
| 191 | Rihanna | Unfaithful | 2006 |
| 192 | Madonna | Frozen | 1998 |
| 193 | Sinead O' Connor | Troy | 1987 |
| 194 | Marco Borsato | Dromen Zijn Bedrog | 1994 |
| 195 | Pink Floyd | Wish You Were Here | 1976 |
| 196 | Andrea Bocelli | Con Te Partiro | 1996 |
| 197 | Sisters Of Mercy | Temple Of Love | 1983 |
| 198 | Alicia Keys | Fallin' | 2001 |
| 199 | Elvis Costello | I Want You | 1986 |
| 200 | Beyoncé Feat. Jay-Z | Crazy In Love | 2003 |
Bron: Radio 2 - Top 30