JOE FM - TOP 2000 VAN 2020

2020 2019 Lijst Artiest Titel Jaar
1 4 12 Eagles Hotel California 1976
2 1 12 Queen Bohemian Rhapsody 1975
3 2 12 ABBA Dancing Queen 1976
4 5 12 Bryan Adams Summer Of '69 1984
5 3 12 Deep Purple Child In Time 1970
6 11 12 Barry White You're The First, The Last, My Everything 1974
7 10 12 Gorky Mia 1992
8 15 12 Prince & The Revolution Purple Rain (Long Version) 1984
9 8 12 Metallica Nothing Else Matters 1992
10 13 12 AC/DC Thunderstruck 1990
11 12 12 Meat Loaf Paradise By The Dashboard Light 1978
12 9 12 Led Zeppelin Stairway To Heaven 1971
13 16 12 Dire Straits Sultans Of Swing 1978
14 17 12 U2 With Or Without You 1987
15 31 12 Fleetwood Mac Go Your Own Way 1977
16 7 12 Toto Africa 1982
17 14 12 Guns N' Roses November Rain 1991
18 24 12 AC/DC Highway To Hell 1979
19 20 12 George Michael Careless Whisper 1984
20 22 10 Billy Joël Piano Man 1973
21 33 12 Nirvana Smells Like Teen Spirit 1991
22 27 12 Bruce Springsteen The River 1981
23 32 12 Queen Don't Stop Me Now 1978
24 21 12 Robbie Williams Angels 1997
25 19 12 ABBA The Winner Takes It All 1980
26 26 8 Metallica One 1988
27 54 12 Michael Jackson Thriller 1983
28 55 12 Bryan Adams (Everything I Do) I Do It For You 1991
29 18 12 The Cure A Forest 1980
30 43 12 Tina Turner The Best 1989
31 35 12 Bon Jovi Bed Of Roses 1993
32 28 12 Alice Cooper Poison 1989
33 34 12 Phil Collins In The Air Tonight 1981
34 357 12 Queen Somebody To Love 1976
35 56 12 Bill Medley & Jennifer Warnes (I've Had) The Time Of My Life 1987
36 40 12 Pink Floyd Shine On Your Crazy Diamond 1975
37 49 12 U2 Sunday Bloody Sunday 1983
38 NEW 1 Regi Feat. Jack Reese & OT Kom Wat Dichterbij 2020
39 25 12 Falco Jeanny (Part 1) 1985
40 29 12 Elvis Presley Suspicious Minds 1969
41 51 12 Deep Purple Smoke On The Water 1971
42 46 3 Niels Destadsbader Verover Mij (Live) 2018
43 36 12 Simple Minds Don't You (Forget About Me) 1985
44 52 12 Queen I Want To Break Free 1984
45 68 12 Golden Earring Radar Love 1973
46 39 12 Dire Straits Private Investigations 1982
47 23 10 Pink Floyd Wish You Were Here 1975
48 45 12 Michael Jackson Billie Jean 1983
49 48 12 John Miles Music 1976
50 82 12 Bon Jovi Livin' On A Prayer 1986
51 44 12 AC/DC Whole Lotta Rosie 1977
52 70 12 Queen & David Bowie Under Pressure 1981
53 79 12 Bruce Springsteen Dancing In The Dark 1984
54 42 12 Simple Minds Belfast Child 1989
55 41 4 Stan Van Samang Een Ster (Live) 2015
56 105 12 Bon Jovi Always 1994
57 30 12 Ann Christy De Roos 1980
58 38 12 U2 One 1992
59 37 12 Black Sabbath Paranoid 1970
60 50 12 Dire Straits Brothers In Arms 1985
61 53 12 Coldplay Viva La Vida 2008
62 72 12 Rolling Stones Angie 1973
63 106 12 Guns N' Roses Paradise City 1987
64 80 12 David Bowie Heroes 1977
65 58 2 Lady GaGa & Bradley Cooper Shallow 2018
66 64 12 Simple Minds New Gold Dream (81-82-83-84) 1982
67 257 2 Disturbed The Sound Of Silence 2015
68 484 3 Michel Fugain & Le Big Bazar Une Belle Histoire 1972
69 47 3 Ed Sheeran Perfect 2017
70 61 12 Rolling Stones Paint It Black 1966
71 128 12 Clouseau Daar Gaat Ze 1990
72 59 12 Scorpions Still Loving You 1987
73 63 12 Queen Innuendo 1990
74 60 12 Peter Maffay Du 1970
75 91 12 Depeche Mode Enjoy The Silence 1990
76 100 12 Michael Jackson Beat It 1983
77 99 12 Queen Radio Ga Ga 1984
78 74 3 Blof & Geike Arnaert Zoutelande 2017
79 73 12 Pink Floyd Another Brick In The Wall (Part II) 1979
80 57 12 Golden Earring When The Lady Smiles 1984
81 95 12 Madonna Like A Prayer 1989
82 67 12 Scorpions Wind Of Change 1991
83 78 12 Marco Borsato Rood 2006
84 66 12 Bonnie Tyler Total Eclipse Of The Heart 1983
85 81 5 Justin Timberlake Can't Stop The Feeling! 2016
86 75 12 John Lennon & Plastic Ono Band Imagine 1971
87 NEW 1 André Hazes Jr. Leef 2015
88 103 12 Elvis Presley In The Ghetto 1969
89 71 12 Guns N' Roses Sweet Child O' Mine 1987
90 148 12 ABBA Mamma Mia 1975
91 62 12 Clouseau Afscheid Van Een Vriend 1992
92 65 12 A-Ha Take On Me 1985
93 275 10 Sisters Of Mercy Temple Of Love (1992) 1992
94 6 2 Marco Borsato & Davina Michelle & Armin Van Buuren Hoe Het Danst 2019
95 76 12 R.E.M. Losing My Religion 1991
96 172 12 Elton John Nikita 1985
97 130 7 Avicii Wake Me Up! 2013
98 87 12 Pearl Jam Alive 1992
99 84 12 Frank Boeijen Groep Kronenburg Park (Ga Die Wereld Uit) 1985
100 88 12 Dire Straits Money For Nothing 1985
omhoog
2020 2019 Lijst Artiest Titel Jaar
101 133 11 Kings Of Leon Sex On Fire 2008
102 114 12 Michael Jackson Man In The Mirror 1987
103 90 12 Meat Loaf I'd Do Anything For Love (But I Won't Do That) 1993
104 123 12 De Kreuners Ik Wil Je 1990
105 108 12 Electric Light Orchestra Mr. Blue Sky 1978
106 147 12 Queen The Show Must Go On 1991
107 119 12 Tavares Heaven Must Be Missing An Angel (Part 1) 1976
108 141 12 Ultravox Vienna 1981
109 157 12 Clouseau Ik Wil Niet Dat Je Weg Gaat 1989
110 94 12 Simple Minds Alive & Kicking 1985
111 77 4 Yasmine Porselein 1996
112 161 3 Iron Maiden The Number Of The Beast 1982
113 188 10 Adele Set Fire To The Rain 2011
114 96 12 Simon & Garfunkel The Sound Of Silence 1964
115 160 12 Bon Jovi You Give Love A Bad Name 1986
116 115 12 Marco Borsato Zij 2002
117 69 12 Kiss I Was Made For Loving You 1979
118 242 5 Radiohead Creep 1992
119 131 12 Led Zeppelin Whole Lotta Love 1969
120 125 12 ABBA (Björn & Benny & Anna & Frida) Waterloo 1974
121 85 12 The Beatles Let It Be 1970
122 296 12 Boudewijn De Groot Testament 1966
123 183 12 U2 Beautiful Day 2000
124 107 12 Bryan Adams Heaven 1985
125 NEW 1 The Weeknd Blinding Lights 2019
126 322 10 Wim De Craene Tim 1975
127 92 12 David Bowie Space Oddity 1969
128 166 12 Coldplay Clocks 2002
129 207 12 ABBA Thank You For The Music 1977
130 185 12 Bon Jovi It's My Life 2000
131 140 12 Elton John Your Song 1970
132 109 12 The Scabs Hard Times 1990
133 219 6 Anne Clark Our Darkness 1984
134 142 12 Peter Gabriel Solsbury Hill 1977
135 93 12 Clouseau Nobelprijs 1996
136 376 12 Creedence Clearwater Revival Bad Moon Rising 1968
137 127 12 Bruce Springsteen Streets Of Philadelphia 1993
138 169 12 Soft Cell Tainted Love 1981
139 288 12 Rob De Nijs Het Werd Zomer 1977
140 118 9 Adele Someone Like You 2011
141 86 12 Barry Ryan Eloise 1968
142 104 12 R.E.M. Everybody Hurts 1992
143 143 12 Eurythmics Sweet Dreams (Are Made Of This) 1983
144 144 12 Phil Collins Another Day In Paradise 1989
145 113 12 Faithless God Is A DJ 1998
146 116 12 Alphaville Forever Young 1984
147 379 9 Billy Paul Only The Strong Survive 1977
148 83 12 The Doors Riders On The Storm 1971
149 110 12 Europe The Final Countdown 1986
150 128 12 Elvis Presley Always On My Mind 1972
151 102 12 Céline Dion My Heart Will Go On (Love Theme From 'Titanic') 1998
152 179 12 Soulsister The Way To Your Heart 1988
153 89 12 Snow Patrol Chasing Cars 2006
154 97 12 Aerosmith I Don't Want To Miss A Thing 1998
155 101 12 Righteous Brothers Unchained Melody 1965
156 251 12 Jeff Buckley Hallelujah 1994
157 112 12 Phil Collins Against All Odds (Take A Look At Me Now) 1984
158 111 12 Whitney Houston I Will Always Love You 1992
159 124 12 Simon & Garfunkel Bridge Over Troubled Water 1969
160 176 12 The Beatles Yesterday 1965
161 156 12 The Scene Blauw 1991
162 215 12 K's Choice Not An Addict 1995
163 171 12 Gerry Rafferty Baker Street 1978
164 139 5 Adele Hello 2015
165 184 12 Bruce Springsteen & The E Street Band Born To Run 1986
166 137 12 Moody Blues Nights In White Satin 1967
167 165 12 Prince & The Revolution When Doves Cry 1984
168 189 6 ABBA Eagle 1978
169 153 12 Billy Joël Goodnight Saigon 1982
170 170 2 Freddie Mercury & Montserat Caballé Barcelona 1987
171 122 2 Suzan & Freek Als Het Avond Is 2018
172 216 12 The Beatles Hey Jude 1968
173 192 9 Patrick Bruel Casser La Voix (Live) 1991
174 220 4 Linkin Park In The End 2001
175 252 12 Fleetwood Mac Everywhere 1987
176 260 12 Jacques Brel Ne Me Quitte Pas 1959
177 117 12 Dire Straits Walk Of Life 1985
178 136 12 Cockney Rebel Sebastian 1973
179 225 12 ABBA Take A Chance On Me 1977
180 210 5 Coldplay Fix You 2005
181 120 12 Ike & Tina Turner River Deep-Mountain High 1966
182 145 12 Clouseau Domino 1990
183 146 12 Roxette Listen To Your Heart 1989
184 1002 3 Iron Maiden Run To The Hills 1982
185 150 12 Faithless Insomnia (CEC Radio Mix) 1995
186 174 12 Wham! Wake Me Up Before You Go-Go 1984
187 NEW 1 Niels Destadsbader Nooit Alleen 2020
188 233 12 Elton John I'm Still Standing 1983
189 167 5 Adele Make You Feel My Love 2008
190 164 12 Queen We Will Rock You 1977
191 162 12 Bruce Springsteen Born In The U.S.A. 1985
192 266 12 Guus Meeuwis & Vagant Het Is Een Nacht... (Levensecht) (Live) 1995
193 237 12 Duran Duran The Reflex 1984
194 214 12 Rolling Stones Sympathy For The Devil 1968
195 98 12 The Doors Light My Fire (Long Version) 1967
196 132 12 Status Quo Whatever You Want 1979
197 134 9 Marco Borsato Dochters 2008
198 200 12 2 Belgen Lena 1985
199 203 12 Eric Clapton Tears In Heaven 1992
200 235 12 Michael Jackson Smooth Criminal 1988
omhoog
2020 2019 Lijst Artiest Titel Jaar
201 253 12 T.C. Matic O La La La (C'est Magnifique) 1981
202 152 6 Ed Sheeran Thinking Out Loud 2014
203 229 12 Clouseau En Dans 2001
204 186 12 Chris De Burgh The Lady In Red 1986
205 240 12 Depeche Mode Just Can't Get Enough (Live) 1983
206 286 12 ABBA I Have A Dream 1979
207 282 9 Adele Rolling In The Deep 2010
208 135 12 ZZ Top Gimme All Your Lovin' 1983
209 151 2 Lady GaGa Always Remember Us This Way 2018
210 194 12 Clouseau Anne 1989
211 380 2 Evanescence My Immortal 2000
212 321 12 Queen I Want It All 1989
213 280 12 The Cranberries Zombie 1994
214 199 12 The Animals The House Of The Rising Sun 1964
215 154 12 Orchestral Manoeuvres In The Dark Maid Of Orleans (The Waltz Joan Of Arc) 1982
216 339 6 Milk Inc. Walk On Water 2000
217 514 7 Don Henley The Boys Of Summer 1984
218 205 12 Bryan Adams Run To You 1985
219 285 12 Rob De Nijs Banger Hart 1996
220 187 12 Prince 1999 1982
221 295 12 Neil Diamond Beautiful Noise 1976
222 269 2 Queen Who Wants To Live Forever 1986
223 193 12 Bee Gees Stayin' Alive 1977
224 217 12 Radios She Goes Nana 1993
225 643 12 ABBA Does Your Mother Know 1979
226 256 12 Céline Dion Pour Que Tu M'Aimes Encore 1995
227 180 12 Marco Borsato Afscheid Nemen Bestaat Niet 2003
228 236 12 Guns N' Roses Knockin' On Heaven's Door 1990
229 317 12 Toto Rosanna 1982
230 272 12 George Michael & Elton John Don't Let The Sun Go Down On Me 1991
231 372 12 The Beatles Here Comes The Sun 1969
232 377 8 Claude François Alexandrie, Alexandra 1978
233 158 12 Police Roxanne 1978
234 267 12 Michael Jackson Dirty Diana 1988
235 341 12 Stef Bos Papa 1990
236 325 12 Tracy Chapman Fast Car 1988
237 182 12 Kate Bush Wuthering Heights 1978
238 283 12 George Baker Selection Little Green Bag 1969
239 173 12 10 CC I'm Not In Love 1975
240 287 12 Ike & Tina Turner Proud Mary 1971
241 248 12 Marianne Rosenberg Ich Bin Wie Du 1976
242 337 12 Clouseau Vanbinnen 2004
243 519 12 ABBA Knowing Me Knowing You 1976
244 129 12 Foreigner I Want To Know What Love Is 1984
245 417 6 Phil Collins You'll Be In My Heart 1999
246 190 2 P!nk A Million Dreams 2018
247 191 12 Elton John Candle In The Wind 1997 1997
248 244 5 Nathaniel Rateliff & The Night Sweats I Need Never Get Old 2015
249 254 12 Billy Joël She's Always A Woman 1978
250 138 12 Michel Sardou Les Lacs Du Connemara 1982
251 1127 5 Editors No Sound But The Wind (Live @ Rock Werchter) 2010
252 175 12 Patrick Hernandez Born To Be Alive 1979
253 369 2 Clouseau Brandweer 1987
254 292 7 Coldplay A Sky Full Of Stars 2014
255 297 12 George Michael Faith 1987
256 149 12 Vangelis Conquest Of Paradise 1995
257 314 12 Simply Red Holding Back The Years 1985
258 159 12 Dolly Parton Jolene 1973
259 196 2 Yasmine Diep In Mij 1995
260 181 12 Ike & Tina Turner Nutbush City Limits 1973
261 309 8 Kenny Loggins Footloose 1984
262 301 12 Patrick Swayze & Wendy Fraser She's Like The Wind 1988
263 155 12 Marco Borsato Dromen Zijn Bedrog 1994
264 402 12 Mud Dyna-Mite 1974
265 271 12 Fleetwood Mac Dreams 1977
266 515 12 Barry Manilow Mandy 1974
267 302 12 ABBA Chiquitita 1979
268 560 12 Mama's Jasje Zo Ver Weg 1992
269 241 12 The Kinks Lola (Live) 1980
270 305 12 Céline Dion It's All Coming Back To Me Now 1996
271 336 12 Prince Sign 'O' The Times 1987
272 610 12 Tom Jones Green, Green Grass Of Home 1966
273 617 11 Agnetha Fältskog The Heat Is On 1983
274 239 12 Berlin Take My Breath Away 1986
275 245 4 Ed Sheeran Shape Of You 2017
276 353 12 Fleetwood Mac Don't Stop 1977
277 597 12 Robbie Williams Let Me Entertain You 1997
278 645 5 Editors Papillon 2009
279 279 12 Police Message In A Bottle 1979
280 407 12 Will Tura Eenzaam Zonder Jou 1962
281 178 4 Harry Styles Sign Of The Times 2017
282 455 12 Queen We Are The Champions 1977
283 451 12 George Michael A Different Corner 1986
284 222 12 Natalia I've Only Begun To Fight 2003
285 291 12 Madonna La Isla Bonita 1987
286 482 12 Toto Stop Loving You 1988
287 564 9 André Hazes Een Beetje Verliefd 1981
288 431 12 ABBA Money Money Money 1976
289 345 10 Fischer-Z So Long 1980
290 226 12 U2 I Still Haven't Found What I'm Looking For 1987
291 246 12 Nena 99 Luftballons 1983
292 371 12 Andrea Bocelli Con Te Partiro 1995
293 208 11 Black Eyed Peas I Gotta Feeling 2009
294 631 10 Agnetha Fältskog Wrap Your Arms Around Me 1983
295 333 12 George Michael Father Figure 1988
296 506 4 Pearl Jam Black 1991
297 198 12 INXS Never Tear Us Apart 1988
298 204 12 Orchestral Manoeuvres In The Dark Enola Gay 1980
299 342 12 Elvis Costello She 1999
300 312 12 Status Quo Down Down 1975
omhoog
2020 2019 Lijst Artiest Titel Jaar
301 258 12 U2 Where The Streets Have No Name 1987
302 213 12 Tina Turner Private Dancer 1984
303 437 11 Frank Sinatra My Way 1969
304 521 11 Creedence Clearwater Revival Who'll Stop The Rain 1970
305 163 12 New Order Blue Monday 1983
306 168 12 Boston More Than A Feeling 1976
307 389 5 Nirvana Come As You Are 1992
308 195 12 Queen Killer Queen 1974
309 582 12 Clouseau Altijd Heb Ik Je Lief 1992
310 218 12 Police Every Breath You Take 1983
311 483 12 The Pebbles Seven Horses In The Sky 1969
312 265 12 Visage Fade To Grey 1981
313 262 12 Verve Bitter Sweet Symphony 1997
314 387 12 David Bowie Let's Dance 1983
315 392 12 Goo Goo Dolls Iris 1998
316 531 11 Gerry & The Pacemakers You'll Never Walk Alone 1963
317 273 12 Clouseau Vonken & Vuur 2006
318 777 10 The Clure Friday I'm In Love 1992
319 228 12 Ram Jam Black Betty 1978
320 243 12 The Bangles Eternal Flame 1989
321 261 12 Wallace Collection Daydream 1969
322 264 12 Liquido Narcotic 1997
323 595 12 Joe Dassin l'Été Indien (Africa) 1975
324 270 12 Jermaine Jackson & Pia Zadora When The Rain Begins To Fall 1984
325 548 12 Sniff 'n' The Tears Driver's Seat 1978
326 574 11 Liesebeth List & Ramses Shaffy Pastorale 1969
327 518 12 Cat Stevens Morning Has Broken 1972
328 590 12 Prince & The Revolution Raspberry Beret 1985
329 384 12 ABBA Fernando 1976
330 320 12 Sting Fragile 1987
331 308 12 Earth, Wind & Fire September 1978
332 424 12 Joy Division Love Will Tear Us Apart 1980
333 443 12 Roch Voisine I'll Always Be There 1993
334 442 11 Johnny Cash Ring Of Fire 1963
335 725 6 Wham! Last Christmas 1984
336 276 10 Billy Paul Your Song 1972
337 481 12 Sinéad O' Connor Troy 1987
338 223 12 REO Speedwagon Keep On Loving You 1981
339 259 12 The Scene Iedereen Is Van De Wereld 1990
340 230 12 Lionel Richie Hello 1984
341 263 6 Roy Orbison In Dreams 1963
342 232 12 Tina Turner What's Love Got To Do With It 1984
343 620 12 Iggy Pop The Passenger 1977
344 368 12 Nacht & Nebel Beats Of Love 1983
345 536 12 Elvis Presley Jailhouse Rock 1957
346 227 12 Marco Borsato De Waarheid 1996
347 202 12 Van Halen Jump 1983
348 212 9 Scorpions Send Me An Angel 1991
349 293 12 Fleetwood Mac Little Lies 1987
350 535 11 Alice Cooper How You Gonna See Me Now 1978
351 770 12 Clouseau Zie Me Graag 1995
352 358 12 Anita Meyer Why Tell Me Why 1981
353 338 10 Elton John Circle Of Life 1994
354 438 12 Melissa Etheridge Like The Way I Do 1989
355 449 12 Leonard Cohen Suzanne 1968
356 197 12 Boudewijn De Groot Verdronken Vlinder 1966
357 177 12 Roy Orbison Pretty Woman 1964
358 299 12 Billy Ocean Love Really Hurts Without You 1976
359 375 12 Art Garfunkel Bright Eyes 1978
360 306 12 U2 Pride (In The Name Of Love) 1984
361 313 12 Oasis Wonderwall 1995
362 281 12 Neil Young Rockin' In The Free World 1989
363 403 12 Bryan Adams Please Forgive Me 1993
364 381 12 Queen A Kind Of Magic 1986
365 RE 4 Clouseau Ik Denk Aan Jou 2004
366 334 12 Kim Wilde Cambodia 1981
367 429 12 Natalia I Want You Back 2004
368 425 12 Leonard Cohen So Long, Marianne 1967
369 522 12 Nena & Kim Wilde Anyplace, Anywhere, Anytime 2002
370 NEW 1 The Starlings Little Submarine 2020
371 405 12 Genesis Mama 1983
372 527 12 Dolly Parton You Are 1983
373 534 2 Michael Jackson Earth Song 1995
374 669 4 Willy Sommers Laat De Zon In Je Hart 2006
375 250 12 Nazareth Love Hurts 1974
376 835 12 Supertramp School 1974
377 395 12 Queen Another One Bites The Dust 1980
378 209 12 Ben E. King Stand By Me 1961
379 221 2 George Ezra Shotgun 2018
380 686 10 Wim De Craene Rozane 1975
381 343 12 Roxette It Must Have Been Love 1990
382 344 11 Scooter You 1981
383 607 10 Eagles New Kid In Town 1976
384 541 6 Amy Winehouse Back To Black 2006
385 347 4 Bazart Goud 2015
386 378 2 Meat Loaf Bat Out Of Hell 1977
387 757 7 Bon Jovi Thank You For Loving Me 2000
388 464 12 Marvin Gaye Sexual Healing 1982
389 458 12 Phil Collins Can't Stop Loving You 2002
390 415 9 Queen You're My Best Friend 1976
391 626 10 Creedence Clearwater Revival Have You Ever Seen The Rain 1970
392 412 12 Marco Borsato & Sita Lopen Op Het Water 2001
393 284 12 Snap! Rhythm Is A Dancer 1992
394 677 10 Neil Diamond Sweet Caroline 1969
395 721 4 Rage Against The Machine Killing In The Name 1992
396 278 12 Bruce Springsteen I'm On fire 1985
397 268 12 Neil Young Heart Of Gold 1972
398 370 12 U2 I Will Follow (Live From Hattem) 1982
399 323 12 Rolling Stones (I can't Get No) Satisfaction 1965
400 329 12 Shania Twain You're Still The One 1997
omhoog
2020 2019 Lijst Artiest Titel Jaar
401 382 12 Pointer Sisters I'm So Excited 1982
402 234 12 George Michael & Queen Somebody To Love (Live) 1993
403 224 12 Rod Stewart Sailing 1975
404 249 12 Santana Samba Pa Ti 1973
405 441 12 Anouk Nobody's Wife 1997
406 255 2 Paul Severs Ik Ben Verliefd Op Jou 1970
407 346 12 Umberto Tozzi Ti Amo 1978
408 303 12 Red Hot Chili Peppers Under The Bridge 1992
409 359 10 John Denver Annie's Song 1976
410 687 12 Michael Jackson The Way You Make Me Feel 1987
411 300 12 Barry White Let The Music Play 1976
412 470 12 Danny De Munk Ik Voel Me Zo Verdomd Alleen 1984
413 331 10 Safri Duo Played-A-Live (The Bongo Song) 2001
414 550 12 ABBA Voulez-Vous 1979
415 391 7 Madonna Frozen 1998
416 367 12 Toto Hold The Line 1978
417 733 12 Clouseau Dat Ze De Mooiste Is 1997
418 399 12 Gloria Gaynor I Will Survive 1979
419 498 12 Simple Minds Someone Somewhere (In Summertime) 1982
420 340 7 Pharrell Williams Happy 2013
421 705 8 Claude Barzotti Madame 1983
422 304 12 Vaya Con Dios What's A Woman 1990
423 837 5 Louis Neefs Laat Ons Een Bloem 1970
424 326 7 Backstreet Boys I Want It That Way 1999
425 890 12 George Michael Freedom '90 1990
426 363 12 Eagles One Of These Nights 1975
427 414 12 Barbra Streisand Woman In Love 1980
428 605 12 Volumia! Afscheid 1998
429 672 12 Yazoo Don't Go 1982
430 578 10 B-52's Love Shack 1989
431 247 12 The Cars Drive 1984
432 350 12 Supertramp The Logical Song 1979
433 366 12 Marco Borsato Waarom Nou Jij 1994
434 461 12 Van Morrison Have I Told You Lately 1989
435 549 12 Joe Cocker N'oubliez Jamais 1997
436 294 12 Eric Clapton Wonderful Tonight 1977
437 637 3 Jimi Hendrix Experience All Along The Watchtower 1968
438 547 12 Jean Michel Jarre Oxygene IV 1976
439 277 12 Pat Benatar Love Is A Battlefield 1984
440 604 4 Wim Sonneveld Het Dorp 1969
441 335 12 U2 The Unforgettable Fire 1985
442 556 12 Aretha Franklin I Say A Little Prayer 1968
443 319 12 Van Halen Runnin' With The Devil 1978
444 390 8 Adele Skyfall 2012
445 459 12 Roxette The Look 1988
446 487 12 Prince & The Revolution Let's Go Crazy 1984
447 477 12 George Michael Jesus To A Child 1996
448 573 12 ABBA Gimme! Gimme! Gimme! (A Man After Midnight) 1979
449 689 2 Oasis Don't Look Back In Anger 1995
450 206 12 Joe Cocker With A Little Help From My Friends 1968
451 576 12 Michael Jackson Don't Stop 'Till You Get Enough 1979
452 421 12 De Kreuners Layla 1982
453 668 2 Mariah Carey All I Want For Christmas Is You 1994
454 289 12 U2 New Year's Day 1983
455 RE 3 Elvis Presley My Boy 1975
456 327 12 Tozzi & Raf Gente Di Mare 1987
457 435 3 The Offspring Self Esteem 1995
458 298 9 Frankie Goes To Hollywood The Power Of Love 1984
459 NEW 1 Bart Peeters Heist Aan Zee 2002
460 231 12 Whitney Houston All At Once 1985
461 456 12 The Beatles Yellow Submarine 1966
462 496 12 T'Pau China In Your Hand 1987
463 497 12 Lou Reed Perfect Day 1972
464 211 12 Aretha Franklin Think 1968
465 546 12 Pink Floyd Money 1973
466 354 12 Paul Simon You Can Call Me Al 1986
467 430 12 Chris Isaak Wicked Game 1989
468 349 12 Lynyrd Skynyrd Sweet Home Alabama 1974
469 348 12 Seal Kiss From A Rose 1994
470 324 12 Procol Harum A Whiter Shade Of Pale 1967
471 707 3 AC/DC You Shook Me All Night Long 1980
472 393 2 Philippe Robrecht Magie 1992
473 404 12 Whitney Houston I Wanna Dance With Somebody (Who Loves Me) 1987
474 406 12 Roxette Joyride 1991
475 480 9 David Bowie Life On Mars 1971
476 674 10 Prince & The Revolution I Would Die 4 U 1984
477 422 12 Sinéad O'Connor Nothing Compares 2 U 1990
478 488 12 Don McLean American Pie (Part 1) 1972
479 678 9 Kansas Dust In The Wind 1978
480 307 12 Human League Don't You Want Me 1982
481 311 12 Enya Orinoco Flow 1988
482 316 12 Dalida Gigi L' Amoroso (Gigi L'amour) 1974
483 738 10 De Kreuners Verliefd Op Chris Lomme 1989
484 388 12 Haddaway What Is Love 1992
485 413 12 Joe Jackson Be My Number Two 1984
486 426 12 Robin S. Show Me Love 1993
487 423 12 Machiavel Fly 1980
488 418 12 Midnight Oil Beds Are Burning 1988
489 427 12 Mark Ronson & Amy Winehouse Valerie 2007
490 355 12 Glenn Medeiros Nothing's Gonna Change My Love For You 1987
491 446 2 Kayak Ruthless Queen 1979
492 460 3 Green Day Basket Case 1994
493 500 12 Paul Simon Graceland 1986
494 756 7 André Hazes Zij Gelooft In Mij 2000
495 523 12 Bruce Springsteen Glory Days 1985
496 544 12 Robbie Williams Feel 2002
497 562 2 Pearl Jam Jeremy 1992
498 591 8 Status Quo Rockin' All Over The World 1977
499 238 12 Eric Clapton Layla (Acoustic) 1992
500 875 6 Enrique Iglesias Escape 2002
omhoog
2020 2019 Lijst Artiest Titel Jaar
501 946 12 Marianne Faithful The Ballad Of Lucy Jordan 1979
502 201 6 Frida I Know There's Something Going On 1982
503 332 12 Tubeway Army Are 'Friends Electric 1979
504 364 12 Isabelle A Hé Lekker Beest 1990
505 362 12 Murray Head One Night In Bangkok 1985
506 352 9 Gotye & Kimbra Somebody That I Used To Know 2011
507 397 12 Eros Ramazzotti Se Bastasse Una Canzone 1990
508 409 12 John Denver & Fat City Take Me Home Country Roads 1971
509 411 12 David Bowie China Girl 1983
510 462 12 Donna Summer I Feel Love 1977
511 491 12 Guns N' Roses Patience 1989
512 760 5 Elvis Presley I Just Can't Help Believing 1970
513 505 12 Cher If I Could Turn Back Time 1989
514 529 3 Status Quo Roll Over Lay Down (Live) 1975
515 552 12 Otis Redding (Sittin' On) The Dock Of The Bay 1968
516 613 12 Nickelback How You Remind Me 2001
517 553 12 Louis Armstrong What A Wonderful World 1968
518 629 12 Ronan Keating When You Say Nothing At All 1999
519 681 12 Boney M. Daddy Cool 1976
520 662 7 Keane Somewhere Only We Know 2004
521 708 12 Falco Rock Me Amadeus 1985
522 682 12 Abel Onderweg 2000
523 893 12 The Sweet Fox On The Run 1975
524 274 12 Dire Straits Calling Elvis 1991
525 825 8 Gilbert Montagné Les Sunlights Des Tropiques 1984
526 630 12 Sting Englishman In New York 1988
527 843 9 Fleetwood Mac Rhiannon (Will You Ever Win) 1976
528 NEW 1 The Script The Man Who Can't Be Moved 2008
529 394 12 Rolling Stones Start Me Up 1981
530 318 12 Take That Back For Good 1995
531 386 2 Shawn Mendes & Camila Cabello Señorita 2019
532 713 9 Talk Talk Such A Shame 1984
533 408 2 Simon & Garfunkel The Boxer 1969
534 714 12 Céline Dion I'm Alive 2002
535 467 12 Meat Loaf You Took The Words Right Out Of My Mouth 1979
536 492 12 Roxy Music Jealous Guy 1981
537 493 12 Temptations Papa Was A Rollin' Stone 1972
538 508 12 The Beatles All You Need Is Love 1967
539 572 12 Cock Robin The Promise You Made 1986
540 593 12 2 Unlimited No Limit 1992
541 651 12 David Bowie Absolute Beginners 1986
542 656 12 Earth, Wind & Fire & The Emotions Boogie Wonderland 1979
543 877 10 France Gall Il Jouait Du Piano Debout 1980
544 734 3 Regi & Jake Reese Ellie 2018
545 612 12 Madonna Borderline 1986
546 941 10 Peter Gabriel & Kate Bush Don't Give Up 1986
547 NEW 1 Bart Kaëll De Marie-Louise 1989
548 1004 5 Eagles Desperado 1973
549 290 5 Lady GaGa Poker Face 2008
550 310 8 Edith Piaf Non, Je Ne Regrette Rien 1960
551 356 12 10 CC Dreadlock Holiday 1978
