| Maandag 26 December 2006 | ||||
| 1 | Ann Christie | De Roos | 1980 |
| 2 | Queen | Bohemian Rhapsody | 1975 |
| 3 | ABBA | Dancing Queen | 1976 |
| 4 | Bryan Adams | Summer Of '69 | 1984 |
| 5 | Barry White | You're The First, The Last, My Everything | 1975 |
| 6 | Meat Loaf | Paradise By The Dashboard Light | 1977 |
| 7 | John Lennon | Imagine | 1971 |
| 8 | Deep Purple | Child In Time | 1970 |
| 9 | Clouseau | Afscheid Van Een Vriend | 1992 |
| 10 | ABBA | The Winner Takes It All | 1980 |
| 11 | Gorky | Mia | 1992 |
| 12 | Clouseau | Daar Gaat Ze | 1990 |
| 13 | Will Tura | Eenzaam Zonder Jou | 1962 |
| 14 | Dire Straits | Sultans Of Swing | 1978 |
| 15 | Ann Christy | Dag Vreemde Man | 1971 |
| 16 | Elvis Presley | It's Now Or Never | 1960 |
| 17 | ABBA | Chiquitita | 1979 |
| 18 | André Hazes | Zij Gelooft In Mij | 1981 |
| 19 | Simon & Garfunkel | Bridge Over Troubled Water | 1970 |
| 20 | Boudewijn De Groot | Testament | 1966 |
| 21 | The Shadows | Apache | 1960 |
| 22 | ABBA | Thank You For The Music | 1983 |
| 23 | Edith Piaf | Non Je Ne Regrette Rien | 1960 |
| 24 | Peter Maffay | Du | 1971 |
| 25 | Neil Sedaka | Oh Carol | 1960 |
| 26 | Adamo | Sans Toi Ma Mie | 1963 |
| 27 | Andrea Bocelli | Con Te Partiro | 1966 |
| 28 | Barry Ryan | Eloise | 1968 |
| 29 | Roy Orbison | Only The Lonely | 1960 |
| 30 | Bryan Adams | (Everything I Do) I Do It For You | 1991 |
| 31 | The Rolling Stones | Satisfaction | 1970 |
| 32 | The Beatles | Let It Be | 1970 |
| 33 | De Kreuners | Ik Wil Je | 1990 |
| 34 | C.C.R. (Creedence Clearwater Revival) | Who'll Stop The Rain | 1970 |
| 35 | ABBA | I Have A Dream | 1979 |
| 36 | Brenda Lee | I'm Sorry | 1960 |
| 37 | Boudewijn De Groot | Verdronken Vlinder | 1966 |
| 38 | Bruce Springsteen | The River | 1981 |
| 39 | Adamo | Inch Allah | 1967 |
| 40 | Bob Marley And The Wailers | No Woman No Cry | 1975 |
| 41 | The Moody Blues | Nights In White Satin | 1967 |
| 42 | Ann Christy | Gelukkig Zijn | 1975 |
| 43 | The Animals | The House Of The Rising Sun | 1964 |
| 44 | Eric Clapton | Tears In Heaven | 1992 |
| 45 | Adamo | Vous Permettez Monsieur | 1964 |
| 46 | The Platters | Only You | 1956 |
| 47 | Bruce Springsteen | Born In The U.S.A. | 1984 |
| 48 | Axelle Red | Parce Que C'est Toi | 1999 |
| 49 | The Eagles | Hotel California | 1976 |
| 50 | ABBA | Fernando | 1976 |
| 51 | Petula Clark | Coeur Blesse | 1962 |
| 52 | 10 CC | I'm Not In Love | 1975 |
| 53 | Art Garfunkel | Bright Eyes | 1979 |
| 54 | The Righteous Brothers | Unchained Melody | 1965 |
| 55 | Black Sabbath | Paranoid | 1970 |
| 56 | The Beatles | Yesterday | 1965 |
| 57 | Queen | I Want To Break Free | 1984 |
| 58 | Elvis Presley | Are You Lonesome Tonight | 1961 |
| 59 | Axelle Red | Sensualité | 1993 |
| 60 | Jacques Brel | Ne Me Quitte Pas | 1962 |
| 61 | 10 CC | Dreadlock Holiday | 1978 |
| 62 | Al Martino | Spanish Eyes | 1965 |
| 63 | Chris De Burgh | Lady In Red | 1986 |
| 64 | Tina Turner | The Best | 1989 |
| 65 | ABBA | Waterloo | 1974 |
| 66 | Roy Orbison | In Dreams | 1963 |
| 67 | Led Zeppelin | Stairway To Heaven | 1990 |
| 68 | Vaya Con Dios | What's A Woman | 1990 |
| 69 | Pink Floyd | Another Brick In The Wall | 1979 |
| 70 | Clouseau | Domino | 1990 |
| 71 | U2 | Sunday Bloody Sunday | 1983 |
| 72 | Alain Barriere | Ma Vie | 1964 |
| 73 | C.C.R. (Creedence Clearwater Revival) | I Put A Spell On You | 1968 |
| 74 | U2 | One | 1991 |
| 75 | John Miles | Music | 1976 |
| 76 | Elvis Presley | Love Me Tender | 1957 |
| 77 | ABBA | Mamma Mia | 1975 |
| 78 | The Beatles | Hey Jude | 1968 |
| 79 | AC/DC | Highway To Hell | 1979 |
| 80 | Will Tura | Hemelsblauw | 1994 |
| 81 | Metallica | Nothing Else Matters | 1991 |
| 82 | C.C.R. (Creedence Clearwater Revival) | Have You Ever Seen The Rain | 1971 |
| 83 | Bonnie Tyler | Total Eclipse Of The Heart | 1983 |
| 84 | Bruce Springsteen | Dancing In The Dark | 1985 |
| 85 | U2 | Beautiful Day | 2000 |
| 86 | AC/DC | Whole Lotta Rosie | 1978 |
| 87 | Rob De Nijs | Het Werd Zomer | 1977 |
| 88 | C.C.R. (Creedence Clearwater Revival) | Proud Mary | 1969 |
| 89 | Frank Boeijen | Kronenburg Park | 1985 |
| 90 | Procol Harum | A Whiter Shade Of Pale | 1967 |
| 91 | Boudewijn De Groot | Welterusten Mijnheer De President | 1966 |
| 92 | Ricky Nelson | Hello Mary Lou | 1960 |
| 93 | Blondie | Denis | 1978 |
| 94 | Cat Stevens | Morning Has Broken | 1971 |
| 95 | Clouseau | Anne | 1989 |
| 96 | Bobbejaan Schoepen | De Lichtjes Van De Schelde | 1952 |
| 97 | The Rolling Stones | Angie | 1973 |
| 98 | U2 | With Or Without You | 1987 |
| 99 | C.C.R. (Creedence Clearwater Revival) | Bad Moon Rising | 1969 |
| 100 | The Rolling Stones | Paint It Black | 1966 |
| 101 | Engelbert Humperdinck | Release Me | 1967 |
| 102 | Deep Purple | Smoke On The Water | 1972 |
| 103 | Elvis Presley | Suspicious Minds | 1969 |
| 104 | Tom Jones | Green Green Grass Of Home | 1966 |
| 105 | The Cats | One Way Wind | 1971 |
| 106 | Bon Jovi | Bed Of Roses | 1993 |
| 107 | ABBA | Knowing Me Knowing You | 1977 |
| 108 | Adamo | Tombe La Neige | 1964 |
| 109 | Bob Dylan | Blowin' In The Wind | 1963 |
| 110 | Ike & Tina Turner | Proud Mary | 1971 |
| 111 | Billy Joel | Goodnight Saigon | 1983 |
| 112 | Dana Winner | De Oude Man En De Zee | 1993 |
| 113 | R.E.M. | Losing My Religion | 1991 |
| 114 | Dire Straits | Private Investigations | 1982 |
| 115 | Will Tura | Het Kan Niet Zijn | 1969 |
| 116 | The Kinks | Lola | 1970 |
| 117 | ABBA | The Day Before You Came | 1982 |
| 118 | Stef Bos | Papa | 1991 |
| 119 | Golden Earring | Radar Love | 1973 |
| 120 | Senead O' Connor | Nothing Compares To You | 1990 |
| 121 | Bruce Springsteen | Streets Of Philadelphia | 1994 |
| 122 | Hooverphonic | Mad About You | 2000 |
| 123 | Elvis Presley | In The Ghetto | 1969 |
| 124 | The Bee Gees | Massachusetts | 1967 |
| 125 | Dalida | Gigi L' Amoroso | 1974 |
| 126 | Bart Herman | Slaap M'n Kind | 2001 |
| 127 | Nirvana | Smells Like Teen Spirit | 1991 |
| 128 | Ferre Grignard | Ring, Ring, I've Got To Sing | 1966 |
| 129 | Christophe | Aline | 1965 |
| 130 | ABBA | Take A Chance On Me | 1978 |
| 131 | Simon & Garfunkel | The Sound Of Silence | 1966 |
| 132 | Bill Haley & His Comets | Rock Around The Clock | 1955 |
| 133 | Timi Yuro | Hurt | 1961 |
| 134 | Marco Borsato | Dromen Zijn Bedrog | 1994 |
| 135 | Clouseau | Nobelprijs | 1996 |
| 136 | Adamo | Mes Mains Sur Tes Hanches | 1965 |
| 137 | Bon Jovi | It's My Life | 2000 |
| 138 | C.C.R. (Creedence Clearwater Revival) | Suzie Q | 1970 |
| 139 | Fleedwood Mac | Albatros | 1968 |
| 140 | Dana Winner | Geef De Kinderen De Wereld | 1995 |
| 141 | Wim De Craene | Tim | 1975 |
| 142 | Céline Dion | The Power Of Love | 1994 |
| 143 | Prince | Purple Rain | 1984 |
| 144 | Alice Cooper | How You're Gonna See Me Now | 1979 |
| 145 | Dire Straits | Ticket To Heaven | 1991 |
| 146 | Billy Joel | She's Always A Woman | 1977 |
| 147 | 4 Non Blondes | What's Up | 1993 |
| 148 | Bobby Solo | Una Lacrima Sul Viso | 1964 |
| 149 | Robbie Williams | Angels | 1998 |
| 150 | The Blue Diamonds | Ramona | 1960 |
| 151 | Frank Sinatra | My Way | 1969 |
| 152 | Freddy Quinn | La Paloma | 1961 |
| 153 | C.C.R. (Creedence Clearwater Revival) | Down On The Corner | 1970 |
| 154 | Adamo | Quand Les Roses | 1964 |
| 155 | Ray Charles | I Can't Stop Loving You | 1962 |
| 156 | Ike & Tina Turner | Nutbush City Limits | 1978 |
| 157 | Eric Clapton | Wonderful Tonight | 1988 |
| 158 | Cliff Richard | The Young Ones | 1962 |
| 159 | Don McLean | Vincent | 1972 |
| 160 | Liesbeth List & Ramses Shaffy | Pastorale | 1968 |
| 161 | Dana Winner | Ik Hou Van Jou | 1996 |
| 162 | Edith Piaf | La Vie En Rose | 1946 |
| 163 | ABBA | The Name Of The Game | 1977 |
| 164 | Adamo | N'est-Ce Pas Merveilleux | 1963 |
| 165 | Marva | Herinneringen | 1980 |
| 166 | Roy Orbison | Oh, Pretty Woman | 1964 |
| 167 | Elvis Presley | Jailhouse Rock | 1957 |
| 168 | Francoise Hardy | Tous Les Garçons Et Les Filles | 1963 |
| 169 | Boney M | Rivers Of Babylon | 1978 |
| 170 | Elton John | Nikita | 1985 |
| 171 | The Doors | Riders On The Storm | 1971 |
| 172 | Paul Anka | Diana | 1957 |
| 173 | Barry Manilow | Mandy | 1975 |
| 174 | Adamo | Dolce Paola | 1965 |
| 175 | Axelle Red | Kennedy Boulevard | 1991 |
| 176 | Rob De Nijs | Banger Hart | 1996 |
| 177 | Elton John | Candle In The Wind '97 | 1997 |
| 178 | George Harrison | My Sweet Lord | 1970 |
| 179 | Céline Dion | My Heart Will Go On | 1998 |
| 180 | Willy Sommers | Zeven Anjers, Zeven Rozen | 1971 |
| 181 | Guns 'N' Roses | Knockin' On Heaven's Door | 1991 |
| 182 | Simple Minds | Belfast Child | 1989 |
| 183 | The Cure | A Forest | 1980 |
| 184 | Jim Reeves | Distant Drums | 1966 |
| 185 | Rob De Nijs | Zondag | 1980 |
| 186 | Frank Sinatra | Strangers In The Night | 1966 |
| 187 | Elvis Presley | Always On My Mind | 1973 |
| 188 | Ike & Tina Turner | River Deep, Mountain High | 1966 |
| 189 | Arno | Les Filles Du Bord De Mer | 1993 |
| 190 | Paul Anka | Put Your Head On My Shoulder | 1959 |
| 191 | David Bowie | Space Oddity | 1969 |
| 192 | A-Ha | Take On Me | 1985 |
| 193 | The Pebbles | Seven Horses In The Sky | 1969 |
| 194 | Golden Earring | When The Lady Smiles | 1984 |
| 195 | Fats Domino | Blueberry Hill | 1957 |
| 196 | Bruce Springsteen | Born To Run | 1975 |
| 197 | Louis Neefs | Zondagmiddag Lilian | 1980 |
| 198 | The Wallace Collection | Daydream | 1969 |
| 199 | Zucchero | Baila Sexy Thing | 2001 |
| 200 | Joe Cocker | N'oubliez Jamais | 1997 |
Bron: Radio 2 - Top 30